|
Improve your game with the latest baseball gloves from HomerunMonkey to
choose from.
Living Members of the Baseball Hall of Fame
The Baseball Hall of Fame can include players, managers, umpires, and executives (Most managers were former players and many players later become managers, but they are usually voted into the Hall as one or the other, as their career merits). The baseball writers association has the primary responsibility for selecting which players will be in the Hall of Fame. Players who are no longer under consideration by the baseball writers can be voted in by the veterans committee. The veterans committee is viewed by many as a "back door" into the Hall and, therefore, it is considered more prestigious to be inducted by the baseball writers.
The veterans committee - known since 2011 as the "historical overview committee" - is also responsible for inducting non-players, including managers, executives, and umpires.
There is also one living member of the Hall who was inducted by the Negro Leagues committee, a temporary organization formed to bestow Hall of Fame honors on players from the days before baseball became racially integrated.
The list below gives each living Hall member, in order of date of birth. It also indicates how each member was inducted. No designation means "player inducted by the baseball writers."
| Rank | Name | Born | ML Playing Career | Induction |
| 1 | Bobby Doerr | 4/17/1918 | 1937-44, 1946-51 | 1986 VC | | 2 | Monte Irvin | 2/25/1919 | 1949-56 | 1973 NL | | 3 | Ralph Kiner | 10/27/1922 | 1946-55 | 1975
| | 4 | Red Schoendienst | 2/2/1923 | 1945-63 | 1989 VC | | 5 | Yogi Berra | 5/12/1925 | 1946-63, 1965 | 1972
| | 6 | Tommy Lasorda | 9/22/1927 | 1954-56 | 1997 VC (manager) | | 7 | Whitey Ford | 10/21/1928 | 1950, 1953-67 | 1974
| | 8 | Doug Harvey | 3/13/1930 | N/A | 2010 VC (umpire) | | 9 | Ernie Banks | 1/31/1931 | 1953-71 | 1977
| | 10 | Willie Mays | 5/6/1931 | 1951-73 | 1979
| | 11 | Jim Bunning | 10/23/1931 | 1955-71 | 1996 VC | | 12 | Whitey Herzog | 11/9/1931 | 1956-63 | 2010 VC (manager) | | 13 | Hank Aaron | 2/5/1934 | 1954-76 | 1982
| | 14 | Luis Aparicio | 4/29/1934 | 1956-73 | 1984
| | 15 | Al Kaline | 12/19/1934 | 1953-74 | 1980
| | 16 | Frank Robinson | 8/31/1935 | 1956-76 | 1982
| | 17 | Bob Gibson | 11/9/1935 | 1959-75 | 1981
| | 18 | Sandy Koufax | 12/30/1935 | 1955-66 | 1972
| | 19 | Bill Mazeroski | 9/5/1936 | 1956-72 | 2001 VC | | 20 | Brooks Robinson | 5/18/1937 | 1955-77 | 1983
| | 21 | Pat Gillick | 8/22/1937 | N/A | 2011 HOC (executive) | | 22 | Orlando Cepeda | 9/17/1937 | 1958-74 | 1999 VC | | 23 | Juan Marichal | 10/20/1937 | 1960-75 | 1983
| | 24 | Willie McCovey | 1/10/1938 | 1959-80 | 1986
| | 25 | Billy Williams | 6/15/1938 | 1959-76 | 1987
| | 26 | Gaylord Perry | 9/15/1938 | 1962-83 | 1991
| | 27 | Phil Niekro | 4/1/1939 | 1964-87 | 1997
| | 28 | Lou Brock | 6/18/1939 | 1961-79 | 1985
| | 29 | Carl Yastrzemski | 8/22/1939 | 1961-83 | 1989
| | 30 | Tony Perez | 5/14/1942 | 1964-86 | 2000
| | 31 | Joe Morgan | 9/19/1943 | 1963-84 | 1990
| | 32 | Ferguson Jenkins | 12/13/1943 | 1965-83 | 1991
| | 33 | Tom Seaver | 11/17/1944 | 1967-86 | 1992
| | 34 | Steve Carlton | 12/22/1944 | 1965-88 | 1994
| | 35 | Don Sutton | 4/2/1945 | 1966-88 | 1998
| | 36 | Rod Carew | 10/1/1945 | 1967-85 | 1991
| | 37 | Jim Palmer | 10/15/1945 | 1965-84 | 1990
| | 38 | Reggie Jackson | 5/18/1946 | 1967-87 | 1993
| | 39 | Rollie Fingers | 8/25/1946 | 1968-85 | 1992
| | 40 | Nolan Ryan | 1/31/1947 | 1966-93 | 1999
| | 41 | Johnny Bench | 12/7/1947 | 1967-83 | 1989
| | 42 | Carlton Fisk | 12/26/1947 | 1969, 1970-93 | 2000
| | 43 | Mike Schmidt | 9/27/1949 | 1972-89 | 1995
| | 44 | Bert Blyleven | 4/6/1951 | 1970-92 | 2011
| | 45 | Goose Gossage | 7/5/1951 | 1972-89, 1991-94 | 2008
| | 46 | Dave Winfield | 10/3/1951 | 1973-88, 1990-95 | 2001
| | 47 | Bruce Sutter | 1/8/1953 | 1976-86, 1988 | 2006
| | 48 | Jim Rice | 3/8/1953 | 1974-89 | 2009
| | 49 | George Brett | 5/15/1953 | 1973-93 | 1999
| | 50 | Andre Dawson | 7/10/1954 | 1976-96 | 2010
| | 51 | Dennis Eckersley | 10/3/1954 | 1975-98 | 2004
| | 52 | Ozzie Smith | 12/26/1954 | 1978-96 | 2002
| | 53 | Robin Yount | 9/16/1955 | 1974-93 | 1999
| | 54 | Eddie Murray | 2/24/1956 | 1977-97 | 2003
| | 55 | Paul Molitor | 8/22/1956 | 1978-98 | 2004
| | 56 | Wade Boggs | 6/15/1958 | 1982-99 | 2005
| | 57 | Rickey Henderson | 12/25/1958 | 1979-2003 | 2009
| | 58 | Ryne Sandberg | 9/18/1959 | 1981-94, 1996-97 | 2005
| | 59 | Tony Gwynn | 5/9/1960 | 1982-2001 | 2007
| | 60 | Cal Ripken Jr. | 8/24/1960 | 1981-2001 | 2007
| | 61 | Barry Larkin | 4/28/1964 | 1986-2004 | 2012
| | 62 | Roberto Alomar | 2/5/1968 | 1988-2004 | 2011
|
Recent Deaths
Stan Musial Earl Weaver Lee MacPhail
Links of interest:
Baseball Hall of Fame
Hall of Fame Graves
|